JulSwap Contract Addresses
JulSwap Swap | Contract Address |
BNB Chain | 0xbd67d157502a23309db761c41965600c2ec788b2 |
Cross-chain Exchange Chain | Contract Address |
Ethereum Mainnet | 0x16A7b34353de766AE3e1a8aD0D6a415b4DA8a864 |
Optimism | 0x95aE3F1cD52cc49a12F27C1815eA4e372256eC95 |
BNB Chain | 0x65244abA8975487cc515CBf5600155C8C8456257 |
Polygon | 0x441F29d66Aff1fB52f48279818b689B8e3979847 |
Fantom | 0x95aE3F1cD52cc49a12F27C1815eA4e372256eC95 |
Arbitrum | 0x441F29d66Aff1fB52f48279818b689B8e3979847 |
Avalanche | 0x9f5Be776024660576B17159b2bb4FEE2eE319D5E |
Last updated